Size guide
Every Canvono piece is printed on a blank we chose and measured ourselves. These are the real numbers — the same ones our size finder reads.
Open What's my size? on any product page. Measure with a tape, or answer a few questions about your height and build and we'll estimate it. Your measurements stay on your device.
How to measure
There are two ways to read every apparel chart below, and they answer different questions.
Measuring your body
Measuring a garment you own
Everyday Tee
Regular fit, true to size.
Between sizes? Pick the bigger size for a relaxed fit.
Measure yourself
| Size | Length | Chest |
|---|---|---|
| XS | 27″ | 31–34″ |
| S | 28″ | 34–37″ |
| M | 29″ | 38–41″ |
| L | 30″ | 42–45″ |
| XL | 31″ | 46–49″ |
| 2XL | 32″ | 50–53″ |
| 3XL | 33″ | 54–57″ |
| 4XL | 34″ | 58–61″ |
| 5XL | 35″ | 62–65″ |
Product measurements
| Size | Length | Width |
|---|---|---|
| XS | 27″ | 16.5″ |
| S | 28″ | 18″ |
| M | 29″ | 20″ |
| L | 30″ | 22″ |
| XL | 31″ | 24″ |
| 2XL | 32″ | 26″ |
| 3XL | 33″ | 28″ |
| 4XL | 34″ | 30″ |
| 5XL | 35″ | 32″ |
Measurements can vary by up to 2 inches (5 cm).
Classic Crewneck
Relaxed classic fit, true to size.
Between sizes? Pick the smaller size for a trimmer fit.
Measure yourself
| Size | Length | Chest |
|---|---|---|
| S | 27″ | 38–41″ |
| M | 28″ | 42–45″ |
| L | 29″ | 46–49″ |
| XL | 30″ | 50–53″ |
| 2XL | 31″ | 54–57″ |
| 3XL | 32″ | 58–61″ |
| 4XL | 33″ | 62–65″ |
| 5XL | 34″ | 66–69″ |
Product measurements
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 27″ | 20″ | 33.5″ |
| M | 28″ | 22″ | 34.5″ |
| L | 29″ | 24″ | 35.5″ |
| XL | 30″ | 26″ | 36.5″ |
| 2XL | 31″ | 28″ | 37.5″ |
| 3XL | 32″ | 30″ | 38.5″ |
| 4XL | 33″ | 32″ | 39.5″ |
| 5XL | 34″ | 34″ | 40.5″ |
Measurements can vary by up to 2 inches (5 cm).
Everyday Hoodie
Regular unisex fit, true to size.
Between sizes? Pick the bigger size for the cozy oversized feel.
Measure yourself
| Size | Length | Chest |
|---|---|---|
| S | 27″ | 34–37″ |
| M | 28″ | 38–41″ |
| L | 29″ | 42–45″ |
| XL | 30″ | 46–49″ |
| 2XL | 31″ | 50–53″ |
Product measurements
| Size | Length | Width |
|---|---|---|
| S | 27″ | 19.25″ |
| M | 28″ | 21.25″ |
| L | 29″ | 23.25″ |
| XL | 30″ | 25.25″ |
| 2XL | 31″ | 27.25″ |
Measurements can vary by up to 2 inches (5 cm). The hoodie runs to 2XL — our tees and crewnecks are cut further up the range.
Totes
Organic Canvas Tote
Roomy enough for groceries, books, and everything in between, with a wide flat bottom that stands on its own.
| Measurement | Size |
|---|---|
| Height | 16″ |
| Width | 14.5″ |
| Depth | 5″ |
| Strap length | 24.5″ |
| Strap width | 1″ |
| Weight limit | 30 lbs (13.6 kg) |
| Compartment | One open main compartment |
Everyday Cotton Tote
Light, packable, and durable. The everyday bag for shops, books, and errands.
| Measurement | Size |
|---|---|
| Width | 15″ |
| Height | 16.5″ |
| Handle length | 26.4″ |
| Capacity | 10 litres |
| Compartment | One large main compartment |
Mugs
White Glossy Mug
| Size | Height | Diameter |
|---|---|---|
| 11 oz | 3.8″ | 3.2″ |
| 15 oz | 4.7″ | 3.3″ |
| 20 oz | 4.3″ | 3.7″ |
Black Glossy Mug
| Size | Height | Diameter |
|---|---|---|
| 11 oz | 3.85″ | 3.35″ |
| 15 oz | 4.7″ | 3.35″ |
Size can vary slightly, up to 0.1 inches (2 mm). The design is printed on both sides, so it reads right in either hand.
Still deciding?
Every product page carries the same chart for that exact piece under Sizing, along with its material and care details. If you're between sizes and the chart hasn't settled it, the fit note at the top of each section above is our honest recommendation.